Are you looking for quality education in the public sector? Air University Islamabad is the right choice for you. It offers various undergraduate, graduate, and postgraduate programs. This article will give a detailed overview of the university below, including its history, facilities, rankings, programs, and fee structure.
History of Air University Islamabad
Air University Islamabad was established in 2002. It was established as a federally chartered public sector university by the Pakistan Air Force (PAF). It is located near the Margalla foothills in the southeast corner of sector E-9 (PAF Complex). In 2011, the university also established its second campus in Multan.
The Air University Islamabad started with two faculties: the Faculty of Engineering and the Faculty of Administrative Sciences. Later, it expanded its academic portfolio by adding the following more institutes and faculties:
- The Faculty of Social Sciences
- Faculty Of Health Sciences
- Institute Of Aerospace and Aeronautics
- Faculty Of Computing and Artificial Intelligence
- Faculty Of Aerospace and Strategic Studies
Facilities at Air University Islamabad
Air University Islamabad offers advanced facilities for its faculty and students. Below are some:
- Auditoriums and seminar halls for hosting academic events and activities
- Well-equipped classrooms and laboratories with modern technology
- Hostels for male and female students with comfortable accommodation and security
- Sports Complex
- Gymnasium with fitness equipment and trainers
- Cafeteria with hygienic food and beverages
- Medical center with qualified doctors and nurses
- Transport service with buses and vans
- Library with access to online databases, journals, and books
- Security services with CCTV cameras and guards
Rankings
Due to its academic excellence and research output, Air University Islamabad has achieved a reputation and recognition nationally and internationally. Below is the university’s ranking:
- Ranked 401+ globally by QS World University Rankings 2022
- Ranked 351-400 among Asian universities by QS Asia University Rankings 2022
- Ranked 7th among Pakistani universities by the Higher Education Commission (HEC) Pakistan in 2020
- Ranked 401+ globally by Times Higher Education World University Rankings 2022
- Ranked 1st among Pakistani universities by HEC Pakistan in the Aerospace Engineering category in 2018
Academic Programs
Air University Islamabad is a public research university. It offers various academic programs in engineering, management, social, and basic and applied sciences academic programs. The university is affiliated with:
- The Pakistan Engineering Council
- The Higher Education Commission
- The National Computing Education Accreditation Council
The university has four faculties:
- The Faculty of Engineering
- The Faculty of Administrative Sciences
- The Faculty of Basic and Applied Sciences
- The Faculty of Social Sciences
Each faculty has several departments that offer undergraduate, graduate, and postgraduate programs.
Below are some of the notable programs offered:
- Aerospace Engineering
- Electrical Engineering
- Mechanical Engineering
- Business Administration
- English Linguistics and Literature
- Physics
- Mathematics
- Psychology
Fee Structure of Air University Islamabad
The fee structure at Air University Islamabad varies according to the degree, level, and duration. It includes tuition fees, admission fees, security fees, examination fees, library fees, etc. It is subject to change every year, according to the inflation rate.
Bachelor Programs
Program | Total Credit Hours | Tuition Fee Rate (Per Cr. Hr.) (Rs.) | Total Tuition Fee of Degree Program (Rs.) | Credit Hours (1st Semester) | Tuition Fee as Per Cr. Hr. for 1st Semester (Rs.) |
Associate Degree in Science (Computer Science) | 67-70 | 4,500 | 315,000 | 17 | 76,500 |
BE Computer Engineering | 136 | 5,412 | 736,032 | 16 | 86,592 |
BE Electrical Engineering (Electronics) | 136 | 5,412 | 736,032 | 18 | 97,416 |
BE Electrical Engineering (Power) | 136 | 5,412 | 736,032 | 18 | 97,416 |
BE Electrical Engineering (Telecom) | 136 | 5,412 | 736,032 | 15 | 81,180 |
BE Mechanical Engineering | 130 | 5,412 | 703,560 | 17 | 92,004 |
BE Mechatronic Engineering | 138 | 5,412 | 746,256 | 17 | 92,004 |
Bachelor of Engineering in Biomedical Engineering | 138 | 5,412 | 746,256 | 18 | 97,416 |
Bachelor of Business Administration (BBA-Honors) | 135 | 5,546 | 765,403 | 17 | 94,282 |
Bachelor Studies in Accounting and Finance | 136 | 4,992 | 678,912 | 17 | 84,864 |
Bachelor of Science in Aviation Management | 138 | 5,546 | 765,403 | 17 | 94,282 |
BS Tourism and Hospitality Management | 136 | 5,546 | 754,310 | 17 | 94,282 |
BS Healthcare Management | 136 | 5546 | 754310 | 17 | 94,282 |
Bachelor of Science in Computer Science | 133 | 4,992 | 663,936 | 16 | 79,872 |
Bachelor of Science in Cyber Security | 130 | 5,412 | 703,560 | 16 | 86,592 |
Bachelor of Science in Information Technology | 132 | 4,992 | 658,944 | 15 | 74,880 |
Bachelor of Science in Software Engineering (Non-PEC) | 131 | 5,412 | 708,972 | 12 | 64,944 |
Bachelor of Science in Computer Game Development | 132 | 5,412 | 714,384 | 17 | 92,004 |
Bachelor of Science in Artificial Intelligence | 132 | 7,700 | 101,6400 | 12 | 92,400 |
Bachelor of Science in English (BS English) | 136 | 3,630 | 493,680 | 17 | 61,710 |
Bachelor of Science in Psychology | 134 | 3,630 | 486,420 | 17 | 61,710 |
Bachelor of Science in Mathematics | 130 | 3,722 | 483,912 | 16 | 59,552 |
Bachelor of Science in Physics | 131 | 3,722 | 487,634 | 16 | 59,552 |
Bachelor of Science in International Relations | 130 | 5,546 | 720,980 | 17 | 94,282 |
Bachelor of Science in Data Science | 5,412 | 12 | 64,944 |
MS Programs
Program | Total Credit Hours | Tuition Fee Rate (Per Cr. Hr.) (Rs.) | Total Tuition Fee of Degree Program (Rs.) | Credit Hours (1st Semester) | Tuition Fee as Per Cr. Hr. for 1st Semester (Rs.) |
Masters of Business Administration (MBA) | 66 | 6,070 | 400,620 | 15 | 91,050 |
MS in Management Sciences | 31 | 7,156 | 221,836 | 12 | 85,872 |
MS in Project Management | 31 | 6,389 | 198,059 | 12 | 76,668 |
MS Business Analytics | 31 | 7,700 | 23,8700 | 12 | 92,400 |
MS in Computer Science | 31 | 7,156 | 221,836 | 10 | 71,560 |
Master of Science in Computer Game Development | 31 | 7,156 | 221,836 | 10 | 71,560 |
Master of Science in Artificial Intelligence | 31 | 7,700 | 238,700 | 10 | 77,000 |
Master of Science in Data Science | 31 | 7,156 | 221,836 | 10 | 71,560 |
Masters of Science in Systems Security | 31 | 7,156 | 221,836 | 10 | 71,560 |
Master of Science in Cyber Security | 31 | 7,156 | 221,836 | 10 | 71,560 |
Master of Science in Cryptology | 31 | 7,500 | 232,500 | 9 | 67,500 |
Master of Science in Digital Forensics | 32 | 7,500 | 240,000 | 10 | 75,000 |
MS in Applied Physics | 31 | 7,156 | 221,836 | 12 | 85,872 |
MS in Mathematics | 31 | 7,156 | 221,836 | 13 | 93,028 |
MS in Information Security | 31 | 7,156 | 221,836 | 10 | 71,560 |
MS/M.Phil Linguistics & Literature | 31 | 4,879 | 151,249 | 12 | 58,548 |
M.Phil in Education | 31 | 4,879 | 151,249 | 12 | 58,548 |
MS Linguistics | 31 | 4,879 | 151,249 | 12 | 58,548 |
Master of Science in Clinical Psychology | 39 | 7,700 | 300,300 | 12 | 92,400 |
MS in Strategic Studies | 30 | 4,879 | 146,370 | 12 | 58,548 |
Master of Science in Computer Networks | 7,156 | 0 | 10 | 71,560 | |
Master of Science in Software Engineering | 31 | 7,156 | 221,836 | 10 | 71,560 |
Biomedical Engineering | 31 | 7,700 | 238,700 | 9 | 69,300 |
Avionics Engineering | 31 | 4,879 | 151,249 | 10 | 48,790 |
Electrical/Mechatronic | 31 | 4,879 | 151,249 | 9 | 43,911 |
Aerospace/Mechanicals | 31 | 4,879 | 151,249 | 10 | 48,790 |
Ph.D. Programs
Program | Total Credit Hours | Tuition Fee Rate (Per Cr. Hr.) (Rs.) | Total Tuition Fee of Degree Program (Rs.) | Credit Hours (1st Semester) | Tuition Fee as Per Cr. Hr. for 1st Semester (Rs.) |
Linguistics/Linguistics and Literature | 18+30 | 4,435 | 212,880 | 12 | 53,220 |
Physics | 49 | 4,435 | 217,315 | 9 | 39,915 |
Avionics/Information Security/Mathematics | 49 | 4,435 | 217,315 | 10 | 44,350 |
Electrical/Aerospace/Mechanical/Computer Sciences/Management Sciences/Mechatronics/Cyber Security/Artificial Intelligence | 18+30 | 4,435 | 212,880 | 9 | 39,915 |
Strategic Studies | 18+30 | 4,435 | 212,880 | 9 | 39,915 |
Other Charges
Allied Charges | Amount | Payable |
Admission Application Processing Charges | 2,000 | Non-Refundable |
Admission Fee | 20,000 | At the time of admission (Non-Refundable) |
Security Deposit | 10,000 | Refundable After Clearance |
Endowment Fund | 5,000 | At the time of admission (Non-Refundable) |
Convocation Charges | 5,000 | Applicable in last year (Non-Refundable) |
Thesis Evaluation Fee | 20,000 | Applicable in last semester (Non-Refundable) |
Miscellaneous Charges | 4,500 | Applicable in all semesters (Non-Refundable) |
Registration Fee | 2,500 | Where Applicable |
Re-Joining Fee | 3,000 | After semester leave (if availed) |
Extension Period Fee (for MS & PhD students) | Other than applicable Allied Charges, a 6 x credit hrs. fee per the existing rate would be applied in each extended semester. |
Conclusion
Air University Islamabad provides a conducive environment for students’ intellectual and personal growth. The university prepares them for service and leadership roles in their respective fields. Moreover, it strives to promote a culture of entrepreneurship, innovation, and social impact among its alumni and students.