Shifa Tameer-e-Millat University (STMU) is a federally chartered multi-discipline University in Islamabad. Shifa Foundation, Tameer-e-Millat Foundation and Shifa International Hospitals Ltd jointly sponsor Al Shifa University Islamabad. We aim to establish a progressive system and the revival of the Islamic philosophy of education. This was the foundation of Muslim civilization. Considering this philosophy, STMU aims to develop facilities and provide opportunities for the younger generation to acquire the most modern knowledge.
STMU envisages paying full attention to character building in light of the noble, spiritual, and moral values of religion and the rich cultural tradition of Pakistani society.
Vision of Al-Shifa University Islamabad
The vision of STMU is to:
- Provide a platform for research-oriented quality education to students from the entire country and across the globe.
Al Shifa University Islamabad offers quality education with cutting-edge technologies yet makes it affordable to everyone. At the undergraduate to doctoral level, Al Shifa University Islamabad provides education and training in a vast number of fields, such as:
- Medical
- Dentistry
- Nursing
- Pharmacy
- Medical Technology
- Rehabilitation Sciences
- Clinical Psychology
- Biosciences
- Health Professions Education
- Business and Management Sciences
- Computer Sciences
- Social Sciences and Humanities
Faculties at Al-Shifa University
The university has five faculties:
- Health Sciences
- Management Sciences
- Arts And Social Sciences
- Engineering Sciences
- Basic Sciences
Along with this, a range of departments and colleges at the university focus on health sciences, including medicine, dentistry, nursing, pharmaceutical sciences, and medical technology.
Al-Shifa University Degree Programs
Diploma & Certificates Programs
Course/Program Name | Duration | Fee Structure |
International Diploma on Mental Health, Law, Human Rights, and Universal Health Coverage | N/A | Tuition Fee 120,000 PKR |
Post Magistral Diploma In Clinical Psychology | 1.5 year | Total (1st Semester ) 81,000 |
Bachelors Programs
Course/Program Name | Duration | Fee Structure |
BS Computer Science (BSCS) | 4 years | Total (1st Semester) 119,250 |
Bachelor of Science in Medical Technology | 4 years | Total (2nd Semester):121,920 |
Doctor of Pharmacy Pharm D | 5 years | Total (1st Year) 268,430/- |
Doctor of Physical Therapy (DPT) | 5 years | Total (1st Year) 257,458 |
BS Medical Laboratory Technology | 4 years | Total fee: 700,180 |
BSN (Post RN) | 4 years | Total (1st Semester) 240,680 |
AS (MT) | 3 years | Tuition fee per credit fee: 4,600 |
BS Science Speech-Language Pathology | 4 years | Total (1st Year) 118,551 |
BS Audiology | 4 years | N/A |
Bachelor of Dental Sciences BDS | N/A | N/A |
Bachelor of Science in Clinical Sciences | N/A | N/A |
BBA | N/A | N/A |
BBA Human Resource Management | N/A | N/A |
BBA Marketing | N/A | N/A |
BS Health Service Management | N/A | N/A |
BS Islamic Banking & Finance | N/A | N/A |
BS Supply Chain Management | N/A | N/A |
BS Accounting & Finance | N/A | N/A |
BS Economics | N/A | N/A |
BS Early Childhood & Care Education | N/A | N/A |
BS Educational Planning & Management | N/A | N/A |
BS Science Audiology | 4 years | Total (1st Year) 118,551 |
BS Microbiology | 4 years | Total (1st Semester)140,200 |
BS Biotechnology | 4 years | Total (1st Semester) 135,300/-* |
BS Clinical Psychology | 4 years | Total (1st Semester) 179,520 |
BS Artificial Intelligence | 4 years | Total (1st Semester) 119,250 |
BS Software Engineering | 4 years | Total (1st Semester) 119,250 |
Associate of Science in Computer Science | 2 years | Total (1st Semester) 110,850 |
Masters Programs
Course/Program Name | Duration | Fee Structure |
MBA Finance | N/A | N/A |
EMBA Marketing | N/A | N/A |
EMBA HRM | N/A | N/A |
MBA Master of Business Administration | 2 years | N/A |
MS Physical Therapy | 2 years | Total (1st Year) 143,580 |
Master of Health Professions Education MHPE | 2 years | 1st Semester Total Fee 2,39,515/- |
MS Finance | N/A | N/A |
MS Health Service Management | N/A | N/A |
MS Human Resource Management | N/A | N/A |
MS Marketing | N/A | N/A |
MBA Human Resource Management | N/A | N/A |
MBA Marketing | N/A | N/A |
MS Applied Biosciences | 2 years | Total (1st Semester) 123,000/-* |
MBBS | 5 years | Local Students 1st Semester Total Fee Rs. 1,734,000 Foreign Students 1st Semester Total Fee US $. 18000 |
MS Clinical Psychology | 2 years | Total (1st Semester) 170,482 |
MS Nursing | 2 years | Total (1st Semester) 230,924 |
MS Data Science | 2 years | Total (1st Semester) 94,700 |
MBA Health Services Management | 2 Years | Total fee: 541,500 |
M. Phil Programs
Course/Program Name | Duration | Fee Structure |
MSCP | 2 years | N/A |
MS(BME) | 2 years | N/A |
MHPE | 2 years | N/A |
MSN | 2 years | N/A |
MPhil Pharmaceutical Sciences | 2 years | Total (1st Year) 229,760/- |
Ph.D. Pharmaceutical Chemistry | 3 years | Total (1st Semester) 259,750/ |
Ph. D Programs
Course/Program Name | Duration | Fee Structure |
PhD Computer Science | 3 years | Total (1st Semester) 120,000 |
Ph.D. Pharmacology | 3 years | Total (1st Semester) 259,750/- |
Ph.D. Nursing | 3 years | Total (1st Semester) 705,550 |
Salient Features of Al Shifa University Islamabad
Al Shifa University Islamabad provides diverse teaching and learning methodologies through a rigorous training process. In collaboration with Shifa International Hospital (SIH), the university provides JCIA with a standardized clinical environment and mentorship.
The following are the core facilities at Al Shifa University Islamabad:
- Classrooms
- Clinical Learning Skills Lab
- Computer Lab
- Library
- Books for borrowing and referencing
- Journals / Periodicals
- Internet access
- Photocopy services
- Sports Facilities / Extra Curricular Activities
- Hostel facility and pick & drop from hostel to college & college to hostel for female students.
- Sponsorship for Female Students