International Islamic University Islamabad (IIUI) is a top-notch institution of higher learning education. It was founded in 1980 and is one of the leading universities in the country. IIUI offers a wide range of undergraduate and postgraduate programs and is famous for its focus on Islamic Studies.
This article will discuss IIUI’s history, academic programs, campus life, and more.
History of International Islamic University Islamabad
In the late 1970s, setting up an Islamic university in Pakistan was first proposed. The Organization of Islamic Cooperation (OIC) and the government of Pakistan agreed to establish the university. It aimed to provide a platform for higher education that would integrate Islamic principles and values with academic learning.
Its first academic session began in 1985. Since then, Islamic International University Islamabad has grown in size and reputation. Now, it has become one of the top universities in Pakistan.
Academic Programs at International Islamic University Islamabad
IIUI offers various programs at the undergraduate, graduate, and doctoral levels. The university has nine faculties:
- Faculty of Arabic
- Faculty of Usuluddin (Islamic Studies)
- Faculty of Social Sciences
- Faculty of Shariah and Law
- Faculty of Islamic Studies
- Faculty of Management Sciences
- Faculty of Engineering and Technology
- Faculty of Basic and Applied Sciences
- Faculty of Languages and Literature
IIUI has many research centers and institutes, including the Dawah Academy, the International Institute, and the Shariah Academy.
Islamic International University Islamabad focuses on Islamic Studies. It offers several academic programs in this field, including:
- BA/LLB (Hons) Shariah & Law
- LLM Shariah (Islamic Commercial Law)
- LLM Shariah (Muslim Family Law)
- LLM Shariah (Islamic Law & Jurisprudence)
- PhD Shariah (Islamic Law & Jurisprudence)
These programs give students a deep understanding of Islamic law, jurisprudence, and its application in contemporary contexts.
Faculty of Sciences
Following are the programs offered by the Faculty of Science at Islamic International University Islamabad
Department of Mathematics and Statistics
Program | Duration |
Ph.D. Statistics | 3 Years |
Ph.D. Mathematics | 3 Years |
MS Statistics | 2 Years |
MS Mathematics | 2 Years |
BS Statistics | 4 Years |
BS Mathematics | 4 Years |
Department of Physics
Program | Duration |
Ph.D. Physics | 3 Years |
BS Physics | 4 Years |
Department of Environmental Sciences
Program | Duration |
MS Environmental Science | 2 Years |
BS Environmental Sciences | 4 Years |
Department of Biological Sciences
Program | Duration |
Ph.D. Biotechnology | 3 Years |
MS Biotechnology | 2 Years |
BS Biology | 4 Years |
BS Biotechnology | 4 Years |
SA Centre for Interdisciplinary Research in Basic Sciences
Program | Duration |
Ph.D. Environmental Sciences (SA-CIRBS) | 3 Years |
Ph.D. Chemistry (SA-CIRBS) | 3 Years |
MS Environmental Sciences (SA-CIRBS) | 2 Years |
MS Chemistry (SA-CIRBS) | 2 Years |
Faculty of Arabic
The programs offered by the Faculty of Arabic are given below.
Department of Linguistics
Program | Duration |
Ph.D. Arabic Literature & Linguistics | 3 Years |
MS Arabic Literature & Linguistics | 2 Years |
BS Arabic | 4 Years |
Department of Translation & Interpretation
Program | Duration |
MS Translation Studies | 2 Years |
BS Translation & Interpretation | 4 Years |
Faculty of Engineering and Technology
The departments and programs offered by the Faculty of Engineering and Technology follow.
Department of Electrical & Computer Engineering
Program | Duration |
Ph.D. Electrical Engineering | 3 Years |
Ph.D. Biomedical Engineering | 3 Years |
MS Electrical Engineering | 2 Years |
MS Biomedical Engineering | 2 Years |
Department of Mechanical Engineering
Program | Duration |
Ph.D. Mechanical Engineering | 3 Years |
Ph.D. Engineering Management | 3 Years |
Ph.D. Energy Systems Engineering | 3 Years |
MS Mechanical Engineering | 2 Years |
MS Engineering Management | 2 Years |
MS Energy Systems Engineering | 2 Years |
Department of Civil Engineering
Program | Duration |
Ph.D. Civil Engineering | 3 Years |
MS Civil Engineering | 2 Years |
Faculty of Languages and Literature
This faculty offers the following programs.
Department of English
Program | Duration |
BS English | 4 Years |
Department of Urdu
Program | Duration |
BS Urdu | 4 Years |
Department of Persian
Program | Duration |
BS Persian (Language & Literature) | 4 Years |
Faculty of Management Sciences
International Islamic University Islamabad offers the following management programs.
Program | Duration |
MS Management Sciences | 2 Years |
MBA Evening Program | 2 Years |
BS Public Administration | 4 Years |
BS Project Management | 4 Years |
BS Commerce | 4 Years |
BS Business Analytics | 4 Years |
BS Accounting & Finance | 4 Years |
BBA | 4 Years |
BBA | 2 Years |
Faculty of Social Sciences
The following programs offered by the Faculty of Social Sciences
Department of History and Pakistan Studies
Program | Duration |
Ph.D. History | 3 Years |
MS History | 2 Years |
BS Pakistan Studies | 4 Years |
BS History | 4 Years |
Department of Media and Communication Studies
Program | Duration |
BS Media & Communication | 4 Years |
Department of Politics and International Relations
Program | Duration |
BS Political Science | 4 Years |
BS International Relations | 4 Years |
Department of Psychology
Program | Duration |
Ph.D. Psychology | 3 Years |
BS Psychology | 4 Years |
Department of Sociology
Program | Duration |
MS Sociology | 2 Years |
BS Sociology | 4 Years |
Department of Islamic Arts and Architecture
Program | Duration |
BS (IA&A) (Design/Painting) | 4 Years |
Department of Anthropology
Program | Duration |
BS Anthropology | 4 Years |
International Institute of Islamic Economics
Following are the departments of the International Institute of Islamic Economics.
School of Economics
Program | Duration |
MS Economics | 2 Years |
BS Economics | 4 Years |
School of Islamic Banking & Finance
Program | Duration |
PGD IBF | 1 Year |
MS Islamic Banking & Finance | 2 Years |
BS Islamic Banking and Finance | 4 Years |
Department of Economics & Finance
Program | Duration |
MS Economics & Finance | 2 Years |
BS Economics & Finance | 4 Years |
Faculty of Shariah and Law
The Faculty of Shariah and Law offers the following programs.
Department of Shariah
Program | Duration |
PhD Shairah (Islamic Law & Jurisprudence) | 3 Years |
MS Shariah (Islamic Commercial Law) | 2 Years |
LLM Shariah (Islamic Commercial Law) | 2 Years |
Department of Law
Program | Duration |
Ph.D. Law | 3 Years |
LLM Human Rights Law | 2 Years |
LLM Corporate Law | 2 Years |
Fee Structure
The fee structure of different bachelor’s and master’s programs of International Islamic University Islamabad are as follows:
Department of Linguistics
Degree Program | Admission Fee (PKR) | University Dues (PKR) | Total Fees (PKR) |
Ph.D. Arabic Literature & Linguistics | 1000 | 32115 | 40115 |
BS Arabic | 1000 | 24200 | 32200 |
MA Arabic | 1000 | 27200 | 35200 |
MS Arabic Literature & Linguistics | 1000 | 32115 | 40115 |
MS Teaching of Arabic to Non-Arabs | 1000 | 32115 | 40115 |
Department of Translation & Interpretation
Degree Program | Admission Fee (PKR) | University Dues (PKR) | Total Fees (PKR) |
BS Translation & Interpretation | 1000 | 47700 | 55700 |
MS Translation Studies | 2000 | 66270 | 75270 |
Faculty of Sciences
Department | Degree Program | Admission Fee (PKR) | University Dues (PKR) | Total Fees (PKR) |
Department of Computer Science & Software Engineering | PhD Software Engineering 3 year(s) | 7000 | 69680 | 83680 |
Department of Mathematics and Statistics | BS Mathematics | 7000 | 45200 | 59200 |
MSc Mathematics | 7000 | 47000 | 61000 | |
MS Mathematics | 7000 | 42620 | 56620 | |
Ph.D. Mathematics | 7000 | 69680 | 83680 | |
BS Statistics | 7000 | 45200 | 59200 | |
MSc Statistics | 7000 | 47000 | 61000 | |
MS Statistics | 7000 | 42620 | 56620 | |
Ph.D. Statistics | 7000 | 69680 | 83680 | |
Department of Physics | BS Physics | 7000 | 66800 | 80800 |
MSc Physics | 7000 | 72200 | 86200 | |
MS Physics | 7000 | 59780 | 73780 | |
Ph.D. Physics | 7000 | 64730 | 78730 | |
Department of Environmental Sciences | BS Environmental Sciences | 7000 | 72200 | 86200 |
MS Environmental Science | 7000 | 63080 | 77080 | |
PhD Environmental Science | 7000 | 69680 | 83680 | |
Department of Biological Sciences | BS Bio-Technology | 7000 | 83900 | 97900 |
BS Biology | 7000 | 83900 | 97900 | |
MS Bio-Technology | 7000 | 69680 | 83680 | |
PhD Bio-Technology | 7000 | 69680 | 83680 | |
SA Centre for Interdisciplinary Research in Basic Sciences | MS Biosciences | 7000 | 63080 | 77080 |
MS Chemistry | 7000 | 63080 | 77080 | |
PhD Bio Sciences 3 year(s) | 7000 | 69680 | 83680 | |
MS Environmental Sciences (SA-CIRBS) | 7000 | 63080 | 77080 | |
PhD Chemistry 3 year(s) | 7000 | 69680 | 83680 |
Faculty of Management Sciences
Program | Admission Fee (PKR) | University Dues (PKR) | Total Fees (PKR) |
BBA (4 years) | 7000 | 99200 | 113200 |
BS Accounting & Finance | 7000 | 99200 | 113200 |
MBA (2 years) (Evening Program) | 7000 | 99200 | 113200 |
MBA-EXECUTIVE (Weekend/Evening Program) | 7000 | 99200 | 113200 |
MS Supply Chain Management | 7000 | 92120 | 106120 |
MS Management Sciences | 7000 | 92120 | 106120 |
PhD Management Sciences | 7000 | 80075 | 94075 |
BBA (2 years) | 7000 | 99200 | 113200 |
BS Commerce | 7000 | 54200 | 68200 |
BS Project Management | 7000 | 54200 | 68200 |
BS Business Analytics | 7000 | 54200 | 68200 |
BS Public Administration | 7000 | 54200 | 68200 |
Faculty of Law and Shariah Law
Program | Admission Fee (PKR) | Semester Fee (PKR) | Exam Fee (PKR) | Total Fees (PKR) |
BA/LLB (Hons) Shariah & Law | 1000 | 28600 | 7000 | 36600 |
LLM Shariah (Islamic Commercial Law) | 1000 | 32115 | 7000 | 40115 |
LLM Shariah (Muslim Family Law) | 1000 | 32115 | 7000 | 40115 |
LLM Shariah (Islamic Law & Jurisprudence) | 1000 | 32115 | 7000 | 40115 |
LLM Shariah & Law 2 year(s) | 1000 | 32115 | 7000 | 40115 |
MS Shariah & Law 2 year(s) | 1000 | 32115 | 7000 | 40115 |
MS Shariah (Muslim Family Law) | 1000 | 32115 | 7000 | 40115 |
MS Shariah (Islamic Law & Jurisprudence) | 1000 | 32115 | 7000 | 40115 |
PhD Shariah (Islamic Law & Jurisprudence) | 1000 | 32115 | 7000 | 40115 |
MS Human Rights Law | 1000 | 85520 | 7000 | 93520 |
MS Shariah (Islamic Commercial Law) | 1000 | 32115 | 7000 | 40115 |
LLM International Trade Law | 1000 | 85520 | 7000 | 93520 |
LLM International Law | 1000 | 85520 | 7000 | 93520 |
Ph.D. Law | 7000 | 69680 | 7000 | 83680 |
LLM Human Rights | 1000 | 85520 | 7000 | 93520 |
LLM Corporate Law | 1000 | 85520 | 7000 | 93520 |
LLB | 7000 | 80200 | 7000 | 94200 |
Campus Life of International Islamic University Islamabad
IIUI has a spacious and beautiful campus. It covers an area of over 700 acres. The university provides its students with various services, including sports facilities, accommodation, healthcare, and more.
Also, Islamic International University Islamabad has a number of social and cultural activities, including seminars, festivals, and conferences. It allows students to engage with their peers and develop their interests and skills.
International Collaborations
International Islamic University Islamabad has many partnerships and collaborations with leading universities and institutions worldwide. These provide faculty members and students with opportunities for research collaboration, academic exchange, and other forms of cooperation.
It partners with institutions in countries such as Turkey, Malaysia, Indonesia, Egypt, Iran, and Saudi Arabia.
Conclusion
Islamic International University Islamabad is an expansive and spacious university, one of the best universities in Islamabad. It offers a wide range of academic programs, many facilities, international collaboration, and partnerships.