The federal government of Pakistan chartered Riphah International University Islamabad. It is a private-sector university in Pakistan. This university was made to produce professionals according to Islamic moral and ethical values. A not-for-profit trust sponsors it, the Islamic International Medical College Trust (IIMCT).
About Riphah International University Islamabad
In 2005, Riphah International University Islamabad was included in the “W” Category Universities by the Higher Education Commission (HEC). Later, it was included in the top five universities in the private sector that qualify to receive research grants from the Government of Pakistan through the HEC. Recently, Riphah University has been ranked second among all the private national universities of the general category.
Riphah International University Islamabad Affiliations
Riphah International University Islamabad is affiliated with:
- PEC
- HEC
- Washington Accord
Riphah is the first university in the country that has been certified under the ISO 9001:2008 Standard announced by the UK-based Lloyd’s Register.
Ranking of Riphah International University Islamabad
Riphah International University is one of the top private universities in Islamabad, Pakistan.
- Asian University Rankings – Southern Asia #=189
- Asian University Rankings— #601-650
Admission at Riphah International University Islamabad
Admission to Riphah International University Islamabad Campus opens in November. Students can apply online. The university assigns the entry test date of UHS, EATEA, or NTS, depending on the field in which the student is applying.
Eligibility Criteria for Undergraduate Programs
1. The students who scored a minimum of 60% score in matric/O levels and 60% in intermediate.
2. Students who scored 50% on the entry test.
Eligibility Criteria for Graduate Programs
1. Students who scored a minimum of 2.2 CGPA in the undergraduate program.
2. Students who scored 50% in GATs general test.
3. The selected students will be screened during the interview.
Eligibility Criteria for Postgraduate Programs
1. Students who scored at least 3 CGPA in the graduate program.
2. Students who scored 50% in the GATS subject test.
3. The selected students will be screened during the interview.
Scholarships of Riphah International University Islamabad
Riphah University Islamabad Campus offers the following scholarships.
- HEC need-based scholarship
- Talent Scholarship
- Musabiqat Scholarship
- Wali Assistantship (Orphanage scholarship)
- Mumtaz Scholarship
- Usra Assistantship (Kinship Concession)
- Salaar Assistantship
- Ammaal Assistance ship
- Mawakhat Assistantship (Need cum based assistance)
- Scholarship for Toppers for Undergrad Programs
Subjects Taught At Riphah International University Islamabad
- Social sciences
- Sociology
- Communication & Media Studies
- Politics & International Studies (incl Development Studies)
- Business & Economics
- Accounting & Finance
- Business & Management
- Arts & Humanities
- Languages, Literature & Linguistics
- History, Philosophy & Theology
- Clinical, pre-clinical & health
- Other Health
- Medicine & Dentistry
- Physical sciences
- Physics & Astronomy
- Mathematics & Statistics
- Chemistry
- Engineering & technology
- Electrical & Electronic Engineering
- General Engineering
- Life sciences
- Veterinary Science
- Biological Sciences
- Computer science
- Computer Science
- Law
- Law
- Psychology
- Psychology
Faculties
- Social Sciences & Humanities
- Engineering & Applied Sciences
- Management Sciences
- Computing
- Rehabilitation & Allied Health Sciences
- Health & Medical Sciences
- Pharmaceutical Sciences
- Media Sciences
Riphah International University Islamabad Programs
Undergraduate Programs
Below are Riphah International University Islamabad BS Undergraduate Degree programs:
Degree – Program | Duration | Fee/Year |
BS – Applied Psychology | 4 Years | 127118 |
BS – Bio-medical | 4 Years | 269688 |
BS – Biomedical Sciences | 4 Years | NA |
BBA – Business Administration | 4 Years | 180630 |
BS – Business Analytics | 4 Years | NA |
BS – Commerce | 4 Years | 94600 |
BS – Computer Arts | 4 Years | 182624 |
BS – Computer Science | 4 Years | 192080 |
BS – Cyber Security | 4 Years | NA |
BS – Data Science | 4 Years | NA |
BS – Design | 4 Years | NA |
B.Sc. [Engg.] – Electrical | 4 Years | 245600 |
BS – English | 4 Years | 118082 |
BS – Film | 4 Years | 188500 |
BS – Finance & Accounting | 4 Years | 137340 |
BS – Game Design | 4 Years | 139960 |
BS – Health Care & Business Management | 4 Years | NA |
BS – Hospitality Management | 2 Years | NA |
BS – Human Diet & Nutrition | 2 Years | 115512 |
BS – International Relations | 4 Years | 118082 |
BS – Islamic Studies | 4 Years | 118082 |
BS – Mass Communication | 4 Years | 113860 |
BS – Mathematics | 4 Years | 147942 |
BS – Media Studies | 4 Years | 139960 |
BS – Medical Image Technology | 4 Years | NA |
BS – Medical Laboratory Technology | 4 Years | NA |
BS – Mental Health Diagnostic Skills | 4 Years | NA |
BS – Nursing | 4 Years | NA |
BS – Optometry & Orthoptics | 4 Years | NA |
PHARM.D – Pharmacy | 5 Years | 307180 |
BS – Physics | 4 Years | 145618 |
DPT – Physiotherapy | 5 Years | 389596 |
BS – Political Science | 4 Years | 118082 |
BS – Project Management | 4 Years | 123410 |
BS – Public Administration | 4 Years | NA |
BS – Public Policy & Governance | 4 Years | NA |
BS – Software Engineering | 4 Years | 198014 |
BS – Speech & Language Pathology | 4 Years | NA |
BS – Statistics | 4 Years | NA |
BS – Supply Chain Management | 4 Years | NA |
MA MSc Programs
Following are Riphah International University Islamabad MA MSc programs
Degree – Program | Duration | Fee/Year |
M.Sc. – Applied Psychology | 2 Years | 152846 |
MA – Broadcast Journalism | 2 Years | 111412 |
MBA [EXE] – Business Administration | 2 Years | 155092 |
M.Com. – Commerce | 2 Years | 82424 |
MA – English | 2 Years | 122700 |
MS [EXE] – Mass Communication | 2 Years | 136308 |
M.Sc. – Mathematics | 2 Years | 96750 |
MA – Media Studies | 2 Years | 111412 |
M.Sc. – Pain Medicine | 2 Years | 94400 |
M.Sc. – Physics | 2 Years | 96760 |
MS MPhil Programs
Below are the Riphah International University Islamabad MS MPhil courses
Degree – Program | Duration | Fee/Year |
M.Phil. – Basic Medical Sciences | 2 Years | 205000 |
MS – Bio-medical | 2 Years | 114636 |
MBA – Business Administration | 1.5 Years | 193184 |
MS – Business Analytics | 2 Years | NA |
MS – Cardio Pulmonary Physical Therapy | 2 Years | 125120 |
MS – Clinical Psychology | 2 Years | 162728 |
MS – Data Science | 2 Years | 153526 |
MS – Electrical | 2 Years | 114632 |
MSM – Engineering Management | 2 Years | 156824 |
M.Phil. – English Linguistics | 2 Years | 62000 |
MS – Finance & Accounting | 2 Years | 158864 |
MHPE – Health Professions Education | 2 Years | 287643 |
MS – Healthcare Systems Management | 2 Years | 141656 |
MS – Information Security | 2 Years | 153526 |
MS – Islamic Business & Finance | 2 Years | NA |
M.Phil. – Islamic Studies | 2 Years | NA |
MS – Management Sciences | 2 Years | 193184 |
M.Phil. – Mathematics | 2 Years | 182624 |
MS – Media Studies | 2 Years | 154168 |
MS – Medical Laboratory Sciences | 2 Years | 114244 |
MS – Neuro Muscular Physical Therapy | 2 Years | 140408 |
MS – Orthopedic Manual Physical Therapy | 2 Years | 140408 |
M.Phil. – Pharmaceutical Chemistry | 2 Years | 233708 |
M.Phil. – Pharmaceutics | 2 Years | 233708 |
M.Phil. – Pharmacognosy | 2 Years | 233708 |
M.Phil. – Pharmacology | 2 Years | 209152 |
M.Phil. – Pharmacy Practice | 2 Years | 209152 |
PPDPT – Physical Therapy | 2 Years | 103200 |
M.Phil. – Physics | 2 Years | 183030 |
MS – Project Management | 2 Years | 162728 |
M.Phil. – Public Policy | 1.5 Years | 153456 |
MS – Software Engineering | 2 Years | 156746 |
MS – Speech & Language Pathology | 2 Years | 156160 |
MS – Speech Language Therapy | 2 Years | 156160 |
MS – Sports Medicine & Manipulative Physical Therapy | 2 Years | 125120 |
M.Phil. – Statistics | 2 Years | 177294 |
MS – Supply Chain Management | 2 Years | 147392 |
MS – Women Health Physical Therapy | 2 Years | 140408 |
Ph.D. Programs
Below are the Riphah International University Islamabad Ph.D. degree programs
Degree – Program | Duration | Fee/Year |
Ph.D. – Bio-medical | 3 Years | 131636 |
Ph.D. – Biochemistry | 3 Years | NA |
Ph.D. – Chemical Pathology | 3 Years | NA |
Ph.D. – Chemical Pathology | 3 Years | 322182 |
Ph.D. – Computing | 3 Years | 112066 |
Ph.D. – Creative Arts & Communications | 3 Years | 291380 |
Ph.D. – Electrical | 3 Years | 131636 |
Ph.D. – Hematology | 3 Years | 239344 |
Ph.D. – Islamic Studies | 3 Years | NA |
Ph.D. – Management Sciences | 3 Years | 193264 |
Ph.D. – Mathematics | 3 Years | 182938 |
Ph.D. – Pharmaceutical Science | 3 Years | NA |
Ph.D. – Pharmacognosy | 3 Years | NA |
Ph.D. – Pharmacology | 3 Years | NA |
Ph.D. – Pharmacy | 3 Years | 234358 |
Ph.D. – Physics | 3 Years | 180938 |
Ph.D. – Physiology | 3 Years | NA |
Ph.D. – Statistics | 3 Years | 182938 |